ports
Network Ports Cheatsheet
This cheatsheet covers common network ports used in day-to-day operations as a system engineer.
🌐 Web Services
Service | Port Number | Protocol | Description |
---|---|---|---|
HTTP | 80 | TCP | Standard port for HTTP traffic. |
HTTPS | 443 | TCP | Secure HTTP traffic (encrypted with SSL/TLS). |
🗂️ File Transfer
Service | Port Number | Protocol | Description |
---|---|---|---|
FTP | 21 | TCP | File Transfer Protocol (control port). |
FTPS | 990 | TCP | FTP Secure (FTP over SSL/TLS). |
SFTP | 22 | TCP | Secure File Transfer Protocol (SSH). |
🔒 Remote Administration
Service | Port Number | Protocol | Description |
---|---|---|---|
SSH | 22 | TCP | Secure Shell for remote administration. |
Telnet | 23 | TCP | Remote terminal connection (not secure). |
RDP | 3389 | TCP | Remote Desktop Protocol (remote desktop access). |
📧 Email Services
Service | Port Number | Protocol | Description |
---|---|---|---|
SMTP | 25 | TCP | Simple Mail Transfer Protocol (email sending). |
IMAP | 143 | TCP | Internet Message Access Protocol (email retrieval). |
POP3 | 110 | TCP | Post Office Protocol 3 (email retrieval). |
📡 DNS & Directory Services
Service | Port Number | Protocol | Description |
---|---|---|---|
DNS | 53 | UDP/TCP | Domain Name System (resolves domain names). |
LDAP | 389 | TCP/UDP | Lightweight Directory Access Protocol. |
LDAPS | 636 | TCP | Secure LDAP over SSL. |
🛠️ Network Management
Service | Port Number | Protocol | Description |
---|---|---|---|
SNMP | 161 | UDP | Simple Network Management Protocol (monitoring). |
NTP | 123 | UDP | Network Time Protocol (time synchronization). |
🗄️ Database Services
Service | Port Number | Protocol | Description |
---|---|---|---|
MySQL | 3306 | TCP | MySQL Database Service. |
MongoDB | 27017 | TCP | MongoDB Database Service. |
PostgreSQL | 5432 | TCP | PostgreSQL Database Service. |
Redis | 6379 | TCP | Redis Database Service. |
MongoDB Admin | 27018 | TCP | MongoDB administrative service. |
🖥️ Miscellaneous Services
Service | Port Number | Protocol | Description |
---|---|---|---|
VNC | 5900 | TCP | Virtual Network Computing (remote access). |
SMB | 445 | TCP | Server Message Block (file sharing). |
Git | 9418 | TCP | Git protocol (used by GitHub, GitLab). |
ElasticSearch | 9200 | TCP | ElasticSearch HTTP port. |
🚪 Reserved & Well-Known Ports
Port Range | Description |
---|---|
0 - 1023 | Well-known ports for common services (e.g., HTTP, FTP, SMTP, etc.). |
1024 - 49151 | Registered ports for other specific services. |
49152 - 65535 | Dynamic or private ports used for ephemeral connections. |
Important Notes:
- Always use secure versions of protocols (e.g., SFTP instead of FTP, SSH instead of Telnet).
- Change default ports for sensitive services to enhance security.
- Ensure firewall rules and access control lists (ACLs) are configured correctly to allow/deny traffic on these ports.
This post is licensed under
CC BY 4.0
by the author.